Bobcat Compact Tractor Price Guide: Every Model, Current Price and Key Specs
Current prices on every Bobcat compact and utility tractor we sell, with horsepower, PTO horsepower and 3-point lift in one table. From our Collins, MS Bobcat dealership.
This is every Bobcat tractor we sell, in one table, with prices that come straight from the catalog the model pages use. If a price on a model page changes, this table changes with it.
Compact and utility tractors
| Model | Price | Engine | PTO HP | 3-point lift | Station |
|---|---|---|---|---|---|
| CT1021 | $17,069 | 21 HP diesel | 16.3 HP | 700 lb | Open |
| CT1025 | $18,733 | 24.5 HP diesel | 18.8 HP | 700 lb | Open |
| CT2025 | $22,524 | 24.5 HP diesel | 21.8 HP | 1,631 lb | Open |
| CT2035 | $29,638 | 34.9 HP diesel | 29.4 HP | 1,631 lb | Open |
| CT2040 | $29,415 | 39.6 HP diesel | 31.9 HP | 1,631 lb | Open |
| CT2535 | $41,173 | 34.9 HP diesel | 29.4 HP | 1,631 lb | Cab, heat and A/C |
| CT2540 | $43,263 | 39.6 HP diesel | 31.9 HP | 1,631 lb | Cab, heat and A/C |
| CT4045 | $36,068 | 44.9 HP diesel | 32.8 HP | 2,716 lb | Open |
| CT4050 | $32,608 | 50.3 HP diesel | 39.3 HP | 2,716 lb | Open |
| CT4058 | $41,048 | 57.7 HP diesel | 45.1 HP | 2,716 lb | Open |
| CT4545 | $45,414 | 44.9 HP diesel | 32.8 HP | 2,716 lb | Cab, heat and A/C |
| CT4558 | $49,846 | 57.7 HP diesel | 45.1 HP | 2,716 lb | Cab, heat and A/C |
| CT5545 | $46,887 | 45 HP diesel | 33.9 HP | 3,177 lb | Cab, heat and A/C |
| CT5558 | $56,291 | 57.7 HP diesel | 48.3 HP | 3,177 lb | Cab, heat and A/C |
| UT6066 | $48,114 | 66.4 HP diesel | 53.6 HP | 3,594 lb | Open, fold-down ROPS |
| UT6566 | $58,457 | 66.4 HP diesel | 51.1 HP | 3,594 lb | Cab, heat and A/C |
| UT6573 | $61,170 | 73.1 HP diesel | 56.3 HP | 3,898 lb | Cab, heat and A/C |
The AT450 articulating tractor is a different kind of machine and is listed separately: $31,898 for the gas model and $31,698 for the diesel. See AT450 price and specs.
How to read the table
Open versus cab. The cab models carry the same engines as their open-station twins: CT2535 matches CT2035 on horsepower, CT4545 matches CT4045. The price gap between the pair is the cost of the cab.
3-point lift tells you the frame. The 700 lb tractors are the sub-compacts. The 1,631 lb class is the CT2000 family, 2,716 lb is the CT4000 family, and 3,177 lb is the CT5000 family.
Horsepower alone misleads. The CT4050 has more engine than the CT4045 and costs less, because it uses a Synchro 8x8 gear transmission where the CT4045 has a hydrostatic. We explain that trade in CT4045 vs CT4050.
Picking by acreage
Under about five acres of mowing and light grading, the CT1000 pair covers it. For ten acres with a box blade or a tiller, look at the CT2025 and up, and see the CT2025 price breakdown. For a working property with hay or heavy loader work, start at the CT4000 family.
Where to see them
Our one store is at 3069 Hwy 49 in Collins, MS. We serve Hattiesburg, Laurel, Mendenhall, Prentiss, Brookhaven and Meridian from Collins. Pickup is free at the store, local delivery starts at $199, and farther freight is quoted by distance.