Bobcat Zero-Turn Mower Price Guide: Every Model and Deck Size
Current prices for the Bobcat ZT2000, ZT3000, ZT3500, ZT6000 and ZT7000 zero-turns and the ZS4000 stand-on, with engine, speed and warranty. From our Collins, MS dealership.
Zero-turn pricing depends on the deck, so this guide lists the price for each deck size, taken from the same catalog as the model pages.
| Model | Deck and price | Engine | Top speed | Warranty |
|---|---|---|---|---|
| ZT2000 | 42" $5,961 · 48" $6,170 · 52" $6,379 | Kawasaki FR691V | 7 mph | 3 years / 500 hours |
| ZT3000 | 48" $8,172 · 52" $8,486 · 61" $8,801 | Kawasaki FT730V | 8 mph | 3 years / 1,000 hours |
| ZT3500 | 48" $10,251 · 52" $10,669 · 61" $11,088 | Kawasaki FX730V | 10 mph | 3 years / 1,000 hours |
| ZS4000 stand-on | 52" $11,887 · 61" $12,192 | Kawasaki FT730V EFI | 10.5 mph | 3 years / 2,000 hours |
| ZT6000 | 52" $13,639 · 61" $14,052 | Kawasaki FX801V | 12 mph | 3 years / 2,000 hours |
| ZT7000 | 61" $17,499 · 72" $18,599 | Kawasaki FX1000V EFI | 19 mph | 3 years / 2,000 hours |
| WB700 walk-behind | 36" $8,292 · 48" $8,947 · 52" $9,601 | Kawasaki FS600 | 6.5 mph | 3 years / 2,000 hours |
The ZT5000, ZT6100 and the electric ZT6000e are on the mowers page with their own pricing.
How to choose
Step up the ladder as your mowing hours go up. The ZT2000 and ZT3000 cover home acreage. The ZT3500 and ZT6000 are where weekly heavy mowing begins. The ZT7000 is the fast, wide option for large open properties. The ZS4000 stand-on is for tight spaces and gates.
Buying in Collins
We are an authorized Bobcat dealer at 3069 Hwy 49 in Collins, MS, serving Hattiesburg, Prentiss, Mendenhall and the rest of south Mississippi. Pickup is free at the store, and delivery starts at $199 locally.