30+ models. 24 to 57 HP.
The right machine for every job.
Two series: the MT2E for versatile compact work, and the MT3 for serious farm and ranch applications. Gear, HST, and cab configurations available across both series.
The MT2E is LS's flagship compact series — advanced design, increased lifting capacity, and state-of-the-art technology. Available in gear and HST transmissions, with cab models on select HP tiers. Ideal for farms, ranches, and serious acreage work.
Current offer: 0% for 120 Months on select MT1 Series & Select MT2 Models
| HP Tier | Available Models | Loader Lift | Hitch Lift | PTO HP |
|---|---|---|---|---|
| 24.6 HP | MT226EMT226HE | 1,965 lbs | 1,808 lbs | 17.1–19.2 HP |
| 24.4 HP | MT226HEC | 1,965 lbs | 1,808 lbs | 19 HP |
| 31.7 HP | MT232EMT232HEMT232HEC | 2,506 lbs | 1,808 lbs | 26.2–28.5 HP |
| 35 HP | MT235EMT235ECMT235HEMT235HEC | 2,153 lbs | 1,808 lbs | 28–29.7 HP |
| 40 HP | MT240EMT240HEMT240HEC | 2,153 lbs | 1,808 lbs | 32–34 HP |
| 42.5 HP | MT242EMT242HMT242HCMT242HEMT242HEC | 2,506 lbs | 1,808 lbs | 34.8–35.4 HP |
Model suffix guide: E = gear transmission · HE = hydrostatic (HST) · C = cab · HC = HST + cab · HEC = HST + enhanced + cab · H = HST (standard)
The MT3 steps up for serious farm work — larger loader lift, higher hitch capacity, and multiple transmission options including Power Command Transmission (PCT) for heavy applications. All models come with front-end loader and 4WD standard.
Current offer: 0% for 96 Months on MT3 Series
| HP Tier | Available Models | Loader Lift | Hitch Lift | PTO HP |
|---|---|---|---|---|
| 35 HP | MT335H | 2,185 lbs | 1,808 lbs | 28 HP |
| 40 HP | MT340HC | 2,185 lbs | 1,808 lbs | 32 HP |
| 42 HP | MT342MT342HMT342HCMT342C | 2,633 lbs | 2,755 lbs | 33.6–35.7 HP |
| 45 HP | MT345EMT345HE | 2,360 lbs | 2,910 lbs | 36–38.2 HP |
| 47 HP | MT347MT347HMT347HCMT347C | 2,633 lbs | 2,755 lbs | 37.6–39.9 HP |
| 52 HP | MT352HMT352HCMT352PCTMT352PCTC | 2,633 lbs | 2,755 lbs | 41.6–44.2 HP |
| 55 HP | MT355EMT355HE | 2,360 lbs | 2,910 lbs | 44–46.7 HP |
| 57 HP | MT357HMT357HCMT357PCTMT357PCTC | 2,633 lbs | 2,755 lbs | 45.6–48.4 HP |
Model suffix guide: H = HST · HC = HST + cab · C = gear + cab · PCT = Power Command Transmission · PCTC = PCT + cab · E = enhanced gear · HE = HST enhanced
Need help choosing between the MT2E and MT3?
Acreage, terrain, application, and budget all factor in. Call us and we'll sort it out.
Call (601) 641-5475